2022年湖南人文科技学院专升本专业课《田径》考试大纲
表13 男子跳远专项成绩评分标准
分值 | 成绩(米) | 分值 | 成绩(米) | 分值 | 成绩(米) |
100.00 | 6.50 | 67.00 | 5.80 | 34.00 | 4.60 |
99.00 | 6.48 | 66.00 | 5.77 | 33.00 | 4.55 |
98.00 | 6.46 | 65.00 | 5.74 | 32.00 | 4.49 |
97.00 | 6.44 | 64.00 | 5.71 | 31.00 | 4.43 |
96.00 | 6.42 | 63.00 | 5.69 | 30.00 | 4.37 |
95.00 | 6.40 | 62.00 | 5.66 | 29.00 | 4.31 |
94.00 | 6.38 | 61.00 | 5.63 | 28.00 | 4.25 |
93.00 | 6.36 | 60.00 | 5.60 | 27.00 | 4.19 |
92.00 | 6.34 | 59.00 | 5.57 | 26.00 | 4.13 |
91.00 | 6.32 | 58.00 | 5.54 | 25.00 | 4.06 |
90.00 | 6.30 | 57.00 | 5.51 | 24.00 | 3.99 |
89.00 | 6.28 | 56.00 | 5.48 | 23.00 | 3.91 |
88.00 | 6.26 | 55.00 | 5.45 | 22.00 | 3.83 |
87.00 | 6.24 | 54.00 | 5.42 | 21.00 | 3.75 |
86.00 | 6.22 | 53.00 | 5.39 | 20.00 | 3.66 |
85.00 | 6.20 | 52.00 | 5.36 | 19.00 | 3.57 |
84.CO | 6.18 | 51.00 | 5.33 | 18.00 | 3.48 |
83.00 | 6.16 | 50.00 | 5.29 | 17.00 | 3.38 |
82.00 | 6.14 | 49.00 | 5.25 | 16.00 | 3.27 |
81.00 | 6.12 | 48.C0 | 5.21 | 15.00 | 3.16 |
80.00 | 6.10 | 47.00 | 5.17 | 14.00 | 3.04 |
79.00 | 6.08 | 46.00 | 5.13 | 13.00 | 2.91 |
78.00 | 6.06 | 45.00 | 5.09 | 12.00 | 2.76 |
77.00 | 6.04 | 44.00 | 5.05 | 11.00 | 2.61 |
76.00 | 6.02 | 43.00 | 5.01 | 10.00 | 2.44 |
75.00 | 6.00 | 42.00 | 4.97 | 9.00 | 2.26 |
74.00 | 5.98 | 41.00 | 4.93 | 8.00 | 2.05 |
73.00 | 5.96 | 40.00 | 4.89 | 7.00 | 1.82 |
72.00 | 5.94 | 39.00 | 4.85 | 6.00 | 1.54 |
71.00 | 5.92 | 38.00 | 4.80 | 5.00 | 1.22 |
70.00 | 5.89 | 37.00 | 4.75 | 4.00 | 0.83 |
69.00 | 5.86 | 36.00 | 4.70 | 3.00 | 0.32 |
68.00 | 5.83 | 35.00 | 4.65 |
|
|
感谢您阅读2022年湖南人文科技学院专升本专业课《田径》考试大纲,本文出自:诚为径统招专升本网,转载需带上本文链接地址:https://tzzsb.cwjedu.com/ksjc/10756/p15
- 温馨提示:
- 因考试政策、内容不断变化与调整,诚为径教育网站提供的以上信息仅供参考,如有异议,请考生以权威部门公布的内容为准!