2022年湖南人文科技学院专升本专业课《田径》考试大纲
表16男子三级跳远专项成绩评分标准
分值 | 成绩(米) | 分值 | 成績(米) | 分值 | 成绩(米) |
100.00 | 13.50 | 67.CO | 12.33 | 34.00 | 10.33 |
99.00 | 13.47 | 66.00 | 12.29 | 33.00 | 10.24 |
98.00 | 13.44 | 65.00 | 12.25 | 32. CO | 10.15 |
97.00 | 13.41 | 64.00 | 12.20 | 31.00 | 10.06 |
96.00 | 13.38 | 63.00 | 12.15 | 30.00 | 9.97 |
95.00 | 13.35 | 62.00 | 12.10 | 29.00 | 9.87 |
94.00 | 13.32 | 61.00 | 12.05 | 28.00 | 9.76 |
93.00 | 13.29 | 60.00 | 12.00 | 27.00 | 9.66 |
92.00 | 13.26 | 59.00 | 11.95 | 26.00 | 9.54 |
91.00 | 13.23 | 58.00 | 11.90 | 25.00 | 9.43 |
90.00 | 13.20 | 57.00 | 11.85 | 24.00 | 9.31 |
89.CO | 13.17 | 56.00 | 11.80 | 23.C0 | 9.19 |
88.00 | 13.14 | 55.00 | 11.75 | 22.00 | 9.05 |
87.00 | 13.11 | 54.00 | 11.70 | 21.00 | 8.92 |
86.00 | 13.08 | 53.00 | 11.65 | 20.00 | 8.77 |
85.00 | 13.05 | 52.00 | 11.60 | 19.00 | 8.63 |
84.00 | 13.01 | 51.00 | 11.55 | 18.00 | 8.47 |
83.00 | 12.97 | 50.00 | 11.50 | 17.00 | 8.30 |
82.00 | 12.93 | 49.00 | 11.45 | 16.00 | 8.12 |
81.CO | 12.89 | 48.00 | 11.34 | 15.00 | 7.93 |
80. CO | 12.85 | 47.00 | 11.28 | 14.00 | 7.73 |
79.00 | 12.81 | 46.00 | 11.22 | 13.00 | 7.51 |
78.00 | 12.77 | 45.00 | 11.16 | 12.00 | 7.27 |
77.00 | 12.73 | 44.00 | 11.09 | 11.00 | 7.02 |
76.00 | 12.69 | 43.00 | 11.02 | 10.00 | 6.74 |
75.00 | 12.65 | 42.00 | 10.95 | 9.00 | 6.43 |
74.00 | 12.61 | 41.00 | 10.88 | 8.00 | 6.08 |
73.00 | 12.57 | 40.00 | 10.81 | 7.00 | 5.69 |
72.00 | 12.53 | 39.00 | 10.74 | 6.00 | 5.24 |
71.00 | 12.49 | 38.00 | 10.66 | 5.00 | 4.70 |
70.00 | 12.45 | 37.CO | 10.58 | 4.00 | 4.05 |
69.00 | 12.41 | 36.00 | 10.50 | 3.00 | 3.20 |
68.00 | 12.37 | 35.00 | 10.42 | 2.00 | 2.01 |
感谢您阅读2022年湖南人文科技学院专升本专业课《田径》考试大纲,本文出自:诚为径统招专升本网,转载需带上本文链接地址:https://tzzsb.cwjedu.com/ksjc/10756/p18
- 温馨提示:
- 因考试政策、内容不断变化与调整,诚为径教育网站提供的以上信息仅供参考,如有异议,请考生以权威部门公布的内容为准!