2022年湖南人文科技学院专升本专业课《田径》考试大纲
表17 女子三级跳远专项成绩评分标准
分值 | 成绩(米) | 分值 | 成绩(米) | 分值 | 成绩(米) |
100.00 | 11.00 | 67.00 | 9.83 | 34.00 | 7.86 |
99.00 | 10.97 | 66.00 | 9.79 | 33.00 | 7.80 |
98.00 | 10.94 | 65.00 | 9.75 | 32.00 | 7.74 |
97.00 | 10.91 | 64.00 | 9.70 | 31.00 | 7.66 |
96.00 | 10.88 | 63.00 | 9.65 | 30.00 | 7.57 |
95.00 | 10.85 | 62.00 | 9.60 | 29.00 | 7.47 |
94.00 | 10.82 | 61.00 | 9.55 | 28.00 | 7.36 |
93.00 | 10.79 | 60.00 | 9.50 | 27.00 | 7.25 |
92.00 | 10.76 | 59.00 | 9.45 | 26.00 | 7.13 |
91.00 | 10.73 | 58.00 | 9.40 | 25.00 | 7.02 |
90.00 | 10.70 | 57.00 | 9.35 | 24.00 | 6.90 |
89.00 | 10.67 | 56.00 | 9.30 | 23.00 | 6.88 |
88.00 | 10.64 | 55.00 | 9.25 | 22.00 | 6.75 |
87.00 | 10.61 | 54.00 | 9.20 | 21.00 | 6.62 |
86.00 | 10.58 | 53.00 | 9.15 | 20.00 | 6.50 |
85.00 | 10.56 | 52.00 | 9.10 | 19.00 | 6.40 |
84.00 | 10.51 | 51.00 | 9.05 | 18.00 | 6.35 |
83.00 | 10.47 | 50.00 | 9.00 | 17.00 | 6.30 |
82.00 | 10.43 | 49.00 | 8.95 | 16.00 | 6.25 |
81.00 | 10.39 | 48.00 | 8.84 | 15.00 | 6.20 |
80.00 | 10.35 | 47.00 | 8.78 | 14.00 | 6.15 |
79.00 | 10.31 | 46.00 | 8.72 | 13.00 | 6.10 |
78.00 | 10.27 | 45.00 | 8.66 | 12.00 | 6.05 |
77.00 | 10.23 | 44.00 | 8.59 | 11.00 | 6.00 |
76.00 | 10.19 | 43.00 | 8.52 | 10.00 | 5.95 |
75.00 | 10.15 | 42.00 | 8.45 | 9.00 | 5.90 |
74.00 | 10.11 | 41.00 | 8.38 | 8.00 | 5.85 |
73.00 | 10.07 | 40.00 | 8.31 | 7.00 | 5.80 |
72.00 | 10.03 | 39.00 | 8.24 | 6.00 | 5.75 |
71.00 | 9.99 | 38.00 | 8.16 | 5.00 | 5.70 |
70.00 | 9.95 | 37.00 | 8.08 | 4.00 | 5.65 |
69.00 | 9.91 | 36.00 | 8.00 | 3.00 | 5.60 |
68.00 | 9.87 | 35.00 | 7.92 | 2.00 | 5.55 |
感谢您阅读2022年湖南人文科技学院专升本专业课《田径》考试大纲,本文出自:诚为径统招专升本网,转载需带上本文链接地址:https://tzzsb.cwjedu.com/ksjc/10756/p19
- 温馨提示:
- 因考试政策、内容不断变化与调整,诚为径教育网站提供的以上信息仅供参考,如有异议,请考生以权威部门公布的内容为准!