2022年湖南人文科技学院专升本专业课《田径》考试大纲
表14 女子跳远专项成绩评分标准
分值 | 成绩(米) | 分值 | 成績(米) | 分值 | 成绩(米) |
100.00 | 5.20 | 67.00 | 4.64 | 34.00 | 3.72 |
99.00 | 5.19 | 66.00 | 4.62 | 33.00 | 3.68 |
98.CO | 5.18 | 65.00 | 4.60 | 32. 00 | 3.64 |
97.00 | 5.17 | 64.00 | 4.58 | 31.00 | 3.60 |
96.00 | 5.16 | 63.00 | 4.56 | 30.00 | 3.55 |
95.00 | 5.15 | 62.00 | 4.54 | 29.00 | 3.50 |
94.00 | 5.14 | 61.00 | 4.52 | 28.00 | 3.45 |
93.00 | 5.13 | 60.00 | 4.50 | 27.00 | 3.40 |
92.00 | 5.12 | 59.00 | 4.48 | 26.00 | 3.35 |
91.00 | 5.11 | 58.C0 | 4.46 | 25.00 | 3.30 |
90.00 | 5.10 | 57.00 | 4.44 | 24.00 | 3.24 |
89.00 | 5.08 | 56.00 | 4.42 | 23.00 | 3.19 |
88.00 | 5.06 | 55.00 | 4.40 | 22.00 | 3.13 |
87.00 | 5.04 | 54.00 | 4.38 | 21.00 | 3.06 |
86.00 | 5.02 | 53.00 | 4.35 | 20.00 | 2.99 |
85.00 | 5.00 | 52.00 | 4.32 | 19.00 | 2.92 |
84.00 | 4.98 | 51.00 | 4.29 | 18.00 | 2.85 |
83.00 | 4.96 | 50.00 | 4.26 | 17.00 | 2.77 |
82.CO | 4.94 | 49. CO | 4.23 | 16.00 | 2.69 |
81.00 | 4.92 | 48.00 | 4.20 | 15.00 | 2.60 |
80.00 | 4.90 | 47.00 | 4.17 | 14.C0 | 2.51 |
79.00 | 4.88 | 46.00 | 4.14 | 13.00 | 2.40 |
78.00 | 4.86 | 45.00 | 4.11 | 12.00 | 2.29 |
77.CO | 4.84 | 44.00 | 4.08 | 11.00 | 2.18 |
76.00 | 4.82 | 43.00 | 4.05 | 10.00 | 2.05 |
75.00 | 4.80 | 42.00 | 4.02 | 9.00 | 1.90 |
74.00 | 4.78 | 41.00 | 3.99 | 8.00 | 1.74 |
73. CO | 4.76 | 40.00 | 3.96 | 7.00 | 1.56 |
72.00 | 4.74 | 39.00 | 3.92 | 6.00 | 1.35 |
71.00 | 4.72 | 38.00 | 3.88 | 5.00 | 1.10 |
70.00 | 4.70 | 37.00 | 3.84 | 4.00 | 0.79 |
69.00 | 4.68 | 36.00 | 3.80 | 3.00 | 0.40 |
68.00 | 4.66 | 35.00 | 3.76 |
|
|
感谢您阅读2022年湖南人文科技学院专升本专业课《田径》考试大纲,本文出自:诚为径统招专升本网,转载需带上本文链接地址:https://tzzsb.cwjedu.com/ksjc/10756/p16
- 温馨提示:
- 因考试政策、内容不断变化与调整,诚为径教育网站提供的以上信息仅供参考,如有异议,请考生以权威部门公布的内容为准!